Monday, December 15, 2008

3:00 KB Snatch Challenge Current Standings


Name, Avg Power (watts) / KB Size / Reps
  1. Dan H. 74.9 / 16kg / 86
  2. Clay I. 53.1 / 16kg / 61
  3. Stan K. 45.7 / 12kg / 70
  4. Michele 40.2 / 8kg /90
  5. Ray 40.2 / 8kg / 90
  6. Jen C. 39.9 / 12kg / 61
  7. Linda G. 38.8 / 8kg / 87
  8. Al L. 37.9 / 8kg / 85
  9. Sharon 37.0 / 8kg / 83
  10. Lynne I. 31.3 / 8kg / 70
  11. Sheri K. 30.7 / 7kg / 83
  12. Linda S. 29.6 / 7kg / 80
  13. Liz H. 29.0 / 7kg / 78
  14. Julie S. 26.7 / 7kg / 72

1 comment:

Julie said...

I made it to 72 reps today--much better form, too. Woo-hoo!